BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Tuna Yellowfin

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Tuna Yellowfin M4 39.5 Ken Stockton 17.06.1992 1542435910
2 Tuna Yellowfin M6 74 Phillip Volkens 15.05.1983 1542435910
3 Tuna Yellowfin M8 65 P. Bruce 15.04.1984 1542435910
4 Tuna Yellowfin M10 82.4 Jack Wood 22.04.1984 1542435910
5 Tuna Yellowfin M15 99 Geoff Bennett 15.04.1980 1542435910
6 Tuna Yellowfin M24 98 Wayne Butler 24.05.1993 1542435910
7 Tuna Yellowfin M37 99.5 Ron Taylor 30.05.1992 1542435910
8 Tuna Yellowfin M60 79.83 S. C. Clarke 07.03.1965 1542435910
9 Tuna Yellowfin F6 30.8 Stephanie Newman 14.05.1988 1542435910
10 Tuna Yellowfin F8 31.5 Julie Van Denham 11.05.1986 1542435910
11 Tuna Yellowfin F10 49.1 Mrs. Rowler 07.02.1978 1542435910
12 Tuna Yellowfin F15 55.7 Nancy Powell 09.04.1978 1542435910
13 Tuna Yellowfin F24 97 Jane Southey 20.04.1982 1542435910
14 Tuna Yellowfin J4 7.8 Ashley Hall 24.04.1984 1542435910
15 Tuna Yellowfin J6 16.6 Dean Scott 16.04.1990 1542435910
16 Tuna Yellowfin J8 29.8 David Cassar 24.05.1997 1542435910
17 Tuna Yellowfin J10 36 David Cassar 30.05.1998 1542435910
18 Tuna Yellowfin J15 46.4 Donna Titchener 15.04.1982 1542435910
19 Tuna Yellowfin J24 45 K. Boyle 27.03.1980 1542435910
20 Tuna Yellowfin SF10 29.4 Mehmet Huseyin 24.06.2009 1542435910
21 Tuna Yellowfin SF24 27.4 Mehmet Huseyin 24.06.2009 1542435910
club boats showcase
hardaradit.jpg