BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Tuna Southern Bluefin

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Southern Bluefin M8 21.6 Harley Ray 26.06.2011 1542606793
2 Southern Bluefin M24 75.6 Robert Bexterman 23.06.2007 1542606805
3 Southern Bluefin M37 127.4 Dean Ford 28.06.2009 1542606813
4 Southern Bluefin F15 25.4 Elena Savchenko Belsky 01.07.2011 1542606820
5 Southern Bluefin F24 124.8 Amy Jobson 17.04.2015 1542606829
6 Southern Bluefin F37 123 Amy Jobson 26.06.2017 1542606836
7 Southern Bluefin J10M 25.2 Tyler Wright 09.07.2009 1542606844
8 Southern Bluefin J15M 70.4 Thomas Wright 28.06.2011 1542606852
9 Southern Bluefin J24M 34.8 Thomas Wright 28.06.2011 1542606860
10 Southern Bluefin J37M 84.4 Nickolas Lazzaro 28.06.2009 1542606868
11 Southern Bluefin J15F 72 Kaitlyn Schofield 13.06.2018 1542606976
12 Southern Bluefin SF15M 27.8 Jake Smith 25.06.2011 1542606875
13 Southern Bluefin SF24M 44.8 Finn Bradley 23.07.2014 1542606882
14 Southern Bluefin SF15F 45.0 Kaitlyn Schofield 04.07.2015 1542606930
club boats showcase
img_0446 custom.jpg