volvo penta banner
BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Tuna Longtail

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Tuna Longtail M6 22.11 Edward Aberdeen 26.11.1976 1542435910
2 Tuna Longtail M8 27.5 Jim Uttleymoore 05.05.1985 1542435910
3 Tuna Longtail M10 23 C. W. Scott 11.05.1967 1542435910
4 Tuna Longtail M15 27.21 Noel Webster 17.03.1975 1542435910
5 Tuna Longtail F10 21.88 Dorothy Aberdeen 12.03.1974 1542435910
6 Tuna Longtail F15 26.5 Roslyn Uttleymoore 05.05.1985 1542435910
club boats showcase
img_0453 custom.jpg