BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Shark Mako

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Shark Mako M6 84 Geoff Glaskin 30.09.1989 1542435910
2 Shark Mako M8 147.6 Ryan Capp 10.06.2006 1542435910
3 Shark Mako M10 132.2 Andy Caves 12.11.2011 1542435910
4 Shark Mako M15 226.4 Warren Stubbs 26.01 2008 1542435910
5 Shark Mako M24 273.8 Russell Kerton 21.12.2008 1542435910
6 Shark Mako M37 286.6 Graeme Sandral 23.01.2004 1542435910
7 Shark Mako M60 272 Terry Titchener 10.01.1987 1542435910
8 Shark Mako F8 79 Julie McKinnon 03.11.1990 1542435910
9 Shark Mako F10 79 Julie McKinnon 11.06.1990 1542435910
10 Shark Mako F24 146 Julie McKinnon 08.06.1987 1542435910
11 Shark Mako F37 366 OdileGall 01.02.1985 1542435910
12 Shark Mako J10 80.2 Nickolas Lazzaro 09.10.2010 1542435910
13 Shark Mako J15 87 Luke Simpson 10.06.2000 1542435910
14 Shark Mako J24 124.8 David Cassar 15.05.1999 1542435910
15 Shark Mako J37 80 Matthew Oehms 18.12.1985 1542435910
club boats showcase
img_0446 custom.jpg