BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Shark Hammerhead

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Shark Hammerhead M8 91 Brett Torossi 09.01.1989 1542435910
2 Shark Hammerhead M10 184 R. Hair 31.01.1982 1542435910
3 Shark Hammerhead M15 182 Mark Vezey 27.01.1989 1542435910
4 Shark Hammerhead M24 198 Peter Chapman 10.01.1985 1542435910
5 Shark Hammerhead M37 188 Max Clarke 13.01.1989 1542435910
6 Shark Hammerhead M60 256.28 J. E. Moorhardt 26.01.1936 1542435910
7 Shark Hammerhead F10 74 Julie McKinnon 28.01.1989 1542435910
8 Shark Hammerhead F15 185 Stephenie Newman 21.01.1984 1542435910
9 Shark Hammerhead F24 178.5 Margaret Titchener 19.01.1990 1542435910
10 Shark Hammerhead F37 151 Margaret Titchener 30.01.1982 1542435910
11 Shark Hammerhead F60 118 Mrs M. Cowell 22.04.1955 1542435910
12 Shark Hammerhead J15 186 Sean Meehan 24.01.1985 1542435910
13 Shark Hammerhead J24 160 Aaron Back 03.01.1989 1542435910
club boats showcase
hardaradit.jpg