BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Marlin Black

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Marlin Black M8 68.5 Robert Ellis 31.01.1986 1542435910
2 Marlin Black M10 90 J. Wright 19.02.1982 1542435910
3 Marlin Black M15 146 Dick Brown 16.02.1996 1542435910
4 Marlin Black M24 179 Colin Wright 25.01.2009 1542435910
5 Marlin Black M37 357.44 J. Nixon 04.02.1968 1542435910
6 Marlin Black M60 308.44 C.Starling 09.03.1940 1542435910
7 Marlin Black F10 100 Cheri Lutz 01.03.1996 1542435910
8 Marlin Black F24 158 Christine Cudd 21.01.1984 1542435910
9 Marlin Black F37 102.51 Dorothy Aberdeen 18.04.1978 1542435910
10 Marlin Black J10 71.75 Murray Titchener 25.03.1978 1542435910
11 Marlin Black J15 128 Terry Brown 21.08.1987 1542435910
12 Marlin Black J24 120 Murray Titchener 04.01.1987 1542435910
13 Marlin Black J37 120 Marcus Malouf 19.01.1998 1542435910
club boats showcase
hardaradit.jpg