BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Kingfish

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Kingfish M4 16.2 Les Foreshaw 08.06.1985 1542435910
2 Kingfish M6 13.8 Les Foreshaw 08.06.1985 1542435910
3 Kingfish M8 16.8 Les Foreshaw 08.06.1985 1542435910
4 Kingfish M10 28 Bob Wilton 14.05.1983 1542435910
5 Kingfish M15 32 B. Connelly 15.05.1977 1542435910
6 Kingfish M24 39.91 Clive Firth 23.04.1938 1542435910
7 Kingfish F6 6.2 Dorothy Aberdeen 04.02.1978 1542435910
8 Kingfish F8 18 Ema Foreshaw 05.06.1983 1542435910
9 Kingfish F24 30.5 Roslyn Uttleymoore 05.05.1985 1542435910
10 Kingfish J6 9.5 Tyson Brent 16.05.1983 1542435910
11 Kingfish J8 15.4 Terry Brown 08.06.1987 1542435910
12 Kingfish J10 11.4 Tracy Wilson 05.06.1963 1542435910
club boats showcase
hardaradit.jpg