BBGAC Calendar
March 2024
S M T W T F S
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Upcoming Events
No events

Albacore

# Species Line Class Weight (Kg) Angler Date Timestamp
1 Albacore M2 4.5 T. Dalla Rosa 16.01.1981 1542435909
2 Albacore M4 11.8 Bill Jenkins 14.02.1983 1542435909
3 Albacore M6 16.6 Col Richardson 26.04 1984 1542435909
4 Albacore M8 16 Frank Cassar 21.05 1994 1542435909
5 Albacore M10 19.4 Dick Brown 01.05.1994 1542435909
6 Albacore M15 25 Chris Sedgewick 22.06.2009 1542435909
7 Albacore F2 5.2 Jan Florentine 04.06.1997 1542435909
8 Albacore F3 10.4 Ronda Jenkins 31.10.1981 1542435909
9 Albacore F4 11 Ronda Jenkins 03.11.1990 1542435909
10 Albacore F6 14.6 Erna Forshaw 01.01.1983 1542435909
11 Albacore F8 16 Rhonda Jenkins 04.11.1990 1542435909
12 Albacore F10 14.75 Pauline Pratt 22.01.1975 1542435909
13 Albacore J2 2 Aaron Uttleymoore 21.12.1985 1542435909
14 Albacore J3 6.8 Craig Denham 02.11.1981 1542435909
15 Albacore J6 13.2 Sean Edwards 03.01.1983 1542435909
16 Albacore J8 19 Ashley Hall 12.05.1984 1542435909
17 Albacore J10 12.8 David Cassar 23.05.1998 1542435909
club boats showcase
img_0446 custom.jpg